<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The LoHud Mets Blog</title>
	<atom:link href="http://mets.lohudblogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mets.lohudblogs.com</link>
	<description>All about the Mets</description>
	<lastBuildDate>Sat, 19 May 2012 19:31:41 +0000</lastBuildDate>
	<language>en_us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Game 40: Blue Jays 2, Mets 0</title>
		<link>http://mets.lohudblogs.com/2012/05/19/game-40-blue-jays-2-mets-0/</link>
		<comments>http://mets.lohudblogs.com/2012/05/19/game-40-blue-jays-2-mets-0/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:31:41 +0000</pubDate>
		<dc:creator>Howard Megdal</dc:creator>
				<category><![CDATA[Game wrap-up]]></category>

		<guid isPermaLink="false">http://mets.lohudblogs.com/2012/05/19/game-40-blue-jays-2-mets-0/</guid>
		<description><![CDATA[Batista exits Hefner excels in relief But nobody hits]]></description>
		<wfw:commentRss>http://mets.lohudblogs.com/2012/05/19/game-40-blue-jays-2-mets-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 39: Blue Jays 14, Mets 5</title>
		<link>http://mets.lohudblogs.com/2012/05/18/game-39-blue-jays-14-mets-5/</link>
		<comments>http://mets.lohudblogs.com/2012/05/18/game-39-blue-jays-14-mets-5/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:41:24 +0000</pubDate>
		<dc:creator>Howard Megdal</dc:creator>
				<category><![CDATA[Game wrap-up]]></category>

		<guid isPermaLink="false">http://mets.lohudblogs.com/2012/05/18/game-39-blue-jays-14-mets-5/</guid>
		<description><![CDATA[Niese gives up four blasts No comeback, just Johnson as His own battery]]></description>
		<wfw:commentRss>http://mets.lohudblogs.com/2012/05/18/game-39-blue-jays-14-mets-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitting At Citi Field</title>
		<link>http://mets.lohudblogs.com/2012/05/18/sitting-at-citi-field/</link>
		<comments>http://mets.lohudblogs.com/2012/05/18/sitting-at-citi-field/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:27:17 +0000</pubDate>
		<dc:creator>Howard Megdal</dc:creator>
				<category><![CDATA[Today's Mets headlines]]></category>
		<category><![CDATA[Citizens Bank Park]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://mets.lohudblogs.com/?p=11815</guid>
		<description><![CDATA[I had the pleasure of taking my afternoon off yesterday, and when I asked my daughter what she wanted to do after her nap, she told me. &#8220;Me want to go to Mets game!&#8221; Since the weather couldn&#8217;t have been more perfect, and it isn&#8217;t exactly a sacrifice to follow my daughter&#8217;s wishes when they [...]]]></description>
		<wfw:commentRss>http://mets.lohudblogs.com/2012/05/18/sitting-at-citi-field/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Game 38: Mets 9, Reds 4</title>
		<link>http://mets.lohudblogs.com/2012/05/17/game-38-mets-9-reds-4/</link>
		<comments>http://mets.lohudblogs.com/2012/05/17/game-38-mets-9-reds-4/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:34:51 +0000</pubDate>
		<dc:creator>Howard Megdal</dc:creator>
				<category><![CDATA[Game wrap-up]]></category>

		<guid isPermaLink="false">http://mets.lohudblogs.com/?p=11812</guid>
		<description><![CDATA[In a season filled With comebacks, Wright heroics, This still felt special]]></description>
		<wfw:commentRss>http://mets.lohudblogs.com/2012/05/17/game-38-mets-9-reds-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danger, Captain Kirk</title>
		<link>http://mets.lohudblogs.com/2012/05/17/danger-captain-kirk/</link>
		<comments>http://mets.lohudblogs.com/2012/05/17/danger-captain-kirk/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:37:07 +0000</pubDate>
		<dc:creator>Howard Megdal</dc:creator>
				<category><![CDATA[Today's Mets headlines]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Kirk Nieuwenhuis]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://mets.lohudblogs.com/?p=11810</guid>
		<description><![CDATA[It is worth pointing out the following about Kirk Nieuwenhuis: Following his game-winning hit to sweep the Miami Marlins on April 26 to cap a three-hit day, Nieuwenhuis had a season line of .333/.403/.517 in 67 plate appearances. He&#8217;d walked just five times and struck out 19 times, meaning that in nearly 30 percent of [...]]]></description>
		<wfw:commentRss>http://mets.lohudblogs.com/2012/05/17/danger-captain-kirk/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Carrasco Designated for Assignment</title>
		<link>http://mets.lohudblogs.com/2012/05/16/carrasco-designated-for-assignment/</link>
		<comments>http://mets.lohudblogs.com/2012/05/16/carrasco-designated-for-assignment/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:43:38 +0000</pubDate>
		<dc:creator>Howard Megdal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[D.J. Carrasco]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://mets.lohudblogs.com/2012/05/16/carrasco-designated-for-assignment/</guid>
		<description><![CDATA[So it turns out the biggest moment of D.J. Carrasco&#8217;s career is going to be gettting thrown out of a game and making David Wright mad. The Mets announced following Wednesday night&#8217;s game that they had designated Carrasco for assignment. I actually thought this was a bit hasty, since Carrasco had been effective as recently [...]]]></description>
		<wfw:commentRss>http://mets.lohudblogs.com/2012/05/16/carrasco-designated-for-assignment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Game 37: Reds 6, Mets 3</title>
		<link>http://mets.lohudblogs.com/2012/05/16/game-37-reds-6-mets-3/</link>
		<comments>http://mets.lohudblogs.com/2012/05/16/game-37-reds-6-mets-3/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:04:04 +0000</pubDate>
		<dc:creator>Howard Megdal</dc:creator>
				<category><![CDATA[Game wrap-up]]></category>

		<guid isPermaLink="false">http://mets.lohudblogs.com/2012/05/16/game-37-reds-6-mets-3/</guid>
		<description><![CDATA[Johan gets wasted Carrasco, sadly, not tossed Rauch starts regressing]]></description>
		<wfw:commentRss>http://mets.lohudblogs.com/2012/05/16/game-37-reds-6-mets-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING: Mets Get 2013 All Star Game</title>
		<link>http://mets.lohudblogs.com/2012/05/16/breaking-mets-get-2013-all-star-game/</link>
		<comments>http://mets.lohudblogs.com/2012/05/16/breaking-mets-get-2013-all-star-game/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:01:56 +0000</pubDate>
		<dc:creator>Howard Megdal</dc:creator>
				<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[Today's Mets headlines]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://mets.lohudblogs.com/?p=11804</guid>
		<description><![CDATA[Okay, this is spectacular. I had the privilege of covering the 2008 All Star Game in Yankee Stadium. All 15 innings of it. It was one of the highlights of my career. And I expect next year will top it. But to have all the events that go along with the weekend, the Futures Game, [...]]]></description>
		<wfw:commentRss>http://mets.lohudblogs.com/2012/05/16/breaking-mets-get-2013-all-star-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 36: Brewers 8, Mets 0</title>
		<link>http://mets.lohudblogs.com/2012/05/15/game-36-brewers-8-mets-0/</link>
		<comments>http://mets.lohudblogs.com/2012/05/15/game-36-brewers-8-mets-0/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:58:27 +0000</pubDate>
		<dc:creator>Howard Megdal</dc:creator>
				<category><![CDATA[Game wrap-up]]></category>

		<guid isPermaLink="false">http://mets.lohudblogs.com/2012/05/15/game-36-brewers-8-mets-0/</guid>
		<description><![CDATA[While Greinke sparkles Gee gets Ishikawa&#8217;d, twice Wright, pulled early, fumes]]></description>
		<wfw:commentRss>http://mets.lohudblogs.com/2012/05/15/game-36-brewers-8-mets-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenrry Mejia, Chris Young and the Fifth Starter Spot</title>
		<link>http://mets.lohudblogs.com/2012/05/15/jenrry-mejia-chris-young-and-the-fifth-starter-spot/</link>
		<comments>http://mets.lohudblogs.com/2012/05/15/jenrry-mejia-chris-young-and-the-fifth-starter-spot/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:56:12 +0000</pubDate>
		<dc:creator>Howard Megdal</dc:creator>
				<category><![CDATA[Today's Mets headlines]]></category>
		<category><![CDATA[Chris Young]]></category>
		<category><![CDATA[Jenrry Mejia]]></category>
		<category><![CDATA[Miguel Batista]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://mets.lohudblogs.com/?p=11801</guid>
		<description><![CDATA[For the purposes of this exercise, let&#8217;s go ahead and realize that Miguel Batista isn&#8217;t likely to succeed in the role as fifth starter. By all means, if he keeps pitching like he did Monday night, keep him there. But even with last night representing more than a quarter of his season, Batista has 16 [...]]]></description>
		<wfw:commentRss>http://mets.lohudblogs.com/2012/05/15/jenrry-mejia-chris-young-and-the-fifth-starter-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 35: Mets 3, Brewers 1</title>
		<link>http://mets.lohudblogs.com/2012/05/14/game-35-mets-3-brewers-1/</link>
		<comments>http://mets.lohudblogs.com/2012/05/14/game-35-mets-3-brewers-1/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:10:37 +0000</pubDate>
		<dc:creator>Howard Megdal</dc:creator>
				<category><![CDATA[Game wrap-up]]></category>

		<guid isPermaLink="false">http://mets.lohudblogs.com/2012/05/14/game-35-mets-3-brewers-1/</guid>
		<description><![CDATA[Batista? Really? Wright and Murph provide support Frank Frank: good enough]]></description>
		<wfw:commentRss>http://mets.lohudblogs.com/2012/05/14/game-35-mets-3-brewers-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget The Rangers!</title>
		<link>http://mets.lohudblogs.com/2012/05/14/dont-forget-the-rangers/</link>
		<comments>http://mets.lohudblogs.com/2012/05/14/dont-forget-the-rangers/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:46:51 +0000</pubDate>
		<dc:creator>Howard Megdal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mets.lohudblogs.com/?p=11797</guid>
		<description><![CDATA[If you are looking for more coverage of the NHL Eastern Conference finals, a sure place to find it is our LoHud Rangers Blog.]]></description>
		<wfw:commentRss>http://mets.lohudblogs.com/2012/05/14/dont-forget-the-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benitez, Francisco and Race</title>
		<link>http://mets.lohudblogs.com/2012/05/14/benitez-francisco-and-race/</link>
		<comments>http://mets.lohudblogs.com/2012/05/14/benitez-francisco-and-race/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:23:34 +0000</pubDate>
		<dc:creator>Howard Megdal</dc:creator>
				<category><![CDATA[Today's Mets headlines]]></category>
		<category><![CDATA[Andy Martino]]></category>
		<category><![CDATA[Armando Benitez]]></category>
		<category><![CDATA[Francisco Rodriguez]]></category>
		<category><![CDATA[Frank Francisco]]></category>

		<guid isPermaLink="false">http://mets.lohudblogs.com/?p=11794</guid>
		<description><![CDATA[So Andy Martino, over at the New York Daily News, asked this question on Twitter: &#8220;Why do people compare Francisco to Benitez? There have been many bad closers in the intervening years.&#8221; His implication seemed clear, particularly from the writer who once wrote a piece speculating that Mets fans, who adored Jose Reyes and Pedro [...]]]></description>
		<wfw:commentRss>http://mets.lohudblogs.com/2012/05/14/benitez-francisco-and-race/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Game 34: Marlins 8, Mets 4</title>
		<link>http://mets.lohudblogs.com/2012/05/13/game-34-marlins-8-mets-4/</link>
		<comments>http://mets.lohudblogs.com/2012/05/13/game-34-marlins-8-mets-4/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:41:03 +0000</pubDate>
		<dc:creator>Howard Megdal</dc:creator>
				<category><![CDATA[Game wrap-up]]></category>
		<category><![CDATA[Mets History]]></category>

		<guid isPermaLink="false">http://mets.lohudblogs.com/2012/05/13/game-34-marlins-8-mets-4/</guid>
		<description><![CDATA[First, Turner rings Bell Then, Frank Frank treats ump like chair Fin: Giancarlo&#8217;d]]></description>
		<wfw:commentRss>http://mets.lohudblogs.com/2012/05/13/game-34-marlins-8-mets-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 33: Mets 9, Marlins 3</title>
		<link>http://mets.lohudblogs.com/2012/05/12/game-33-mets-9-marlins-3/</link>
		<comments>http://mets.lohudblogs.com/2012/05/12/game-33-mets-9-marlins-3/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:35:46 +0000</pubDate>
		<dc:creator>Howard Megdal</dc:creator>
				<category><![CDATA[Game wrap-up]]></category>

		<guid isPermaLink="false">http://mets.lohudblogs.com/2012/05/12/game-33-mets-9-marlins-3/</guid>
		<description><![CDATA[As Dickey excels, Nolasco? No problem! No &#8216;Pen mayhem, just Wright]]></description>
		<wfw:commentRss>http://mets.lohudblogs.com/2012/05/12/game-33-mets-9-marlins-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 32: Marlins 6, Mets 5</title>
		<link>http://mets.lohudblogs.com/2012/05/11/game-32-marlins-6-mets-5/</link>
		<comments>http://mets.lohudblogs.com/2012/05/11/game-32-marlins-6-mets-5/#comments</comments>
		<pubDate>Sat, 12 May 2012 02:41:55 +0000</pubDate>
		<dc:creator>Howard Megdal</dc:creator>
				<category><![CDATA[Game wrap-up]]></category>

		<guid isPermaLink="false">http://mets.lohudblogs.com/2012/05/11/game-32-marlins-6-mets-5/</guid>
		<description><![CDATA[Valiant comeback Foiled by bullpen, Frankly The nouveau riche win]]></description>
		<wfw:commentRss>http://mets.lohudblogs.com/2012/05/11/game-32-marlins-6-mets-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Roles Diverge</title>
		<link>http://mets.lohudblogs.com/2012/05/11/when-roles-diverge/</link>
		<comments>http://mets.lohudblogs.com/2012/05/11/when-roles-diverge/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:31:57 +0000</pubDate>
		<dc:creator>Howard Megdal</dc:creator>
				<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[Today's Mets headlines]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://mets.lohudblogs.com/?p=11789</guid>
		<description><![CDATA[So I&#8217;ve been getting this question, from Twitter, on some of my pieces here and at Capital New York, from my wife&#8217;s co-workers, basically sounding like this: &#8220;This Mets team is really good, right? RIGHT? Why aren&#8217;t you more optimistic? What the hell is wrong with you?!?&#8221; I&#8217;m paraphrasing, but the basic story is this. [...]]]></description>
		<wfw:commentRss>http://mets.lohudblogs.com/2012/05/11/when-roles-diverge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step Forward, Dillon Gee!</title>
		<link>http://mets.lohudblogs.com/2012/05/10/step-forward-dillon-gee/</link>
		<comments>http://mets.lohudblogs.com/2012/05/10/step-forward-dillon-gee/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:43:27 +0000</pubDate>
		<dc:creator>Howard Megdal</dc:creator>
				<category><![CDATA[Today's Mets headlines]]></category>
		<category><![CDATA[Dillon Gee]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://mets.lohudblogs.com/?p=11787</guid>
		<description><![CDATA[Sorry for yesterday&#8217;s absence: the infrastructure ate my Dillon Gee piece. Fortunately, nothing happened last night to change my basic point, so let&#8217;s try this again. Gee, you might remember, was being touted by some as New York&#8217;s rising pitching star after he burst onto the scene in 2011, pitching to an 8-1 record and [...]]]></description>
		<wfw:commentRss>http://mets.lohudblogs.com/2012/05/10/step-forward-dillon-gee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game 31: Mets 10, Phillies 6</title>
		<link>http://mets.lohudblogs.com/2012/05/09/game-31-mets-10-phillies-6/</link>
		<comments>http://mets.lohudblogs.com/2012/05/09/game-31-mets-10-phillies-6/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:03:06 +0000</pubDate>
		<dc:creator>Howard Megdal</dc:creator>
				<category><![CDATA[Game wrap-up]]></category>

		<guid isPermaLink="false">http://mets.lohudblogs.com/2012/05/09/game-31-mets-10-phillies-6/</guid>
		<description><![CDATA[Lee gets best of Gee But Phils&#8217; bullpen stops no one As Davis breaks out]]></description>
		<wfw:commentRss>http://mets.lohudblogs.com/2012/05/09/game-31-mets-10-phillies-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 30: Mets 7, Phillies 4</title>
		<link>http://mets.lohudblogs.com/2012/05/08/game-30-mets-7-phillies-4/</link>
		<comments>http://mets.lohudblogs.com/2012/05/08/game-30-mets-7-phillies-4/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:24:26 +0000</pubDate>
		<dc:creator>Howard Megdal</dc:creator>
				<category><![CDATA[Game wrap-up]]></category>

		<guid isPermaLink="false">http://mets.lohudblogs.com/2012/05/08/game-30-mets-7-phillies-4/</guid>
		<description><![CDATA[Batista&#8217;s struggles No match for Philly&#8217;s bullpen, Two-out hit parade]]></description>
		<wfw:commentRss>http://mets.lohudblogs.com/2012/05/08/game-30-mets-7-phillies-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

